Best DeFi Coins
Discover the best DeFi coins and presales. Ranked by community votes, boosts, and Snipe Score.
| # | Coin name | Security | Market Cap | Price | Change 24h | Snipe Score | Votes | Boosts | Submitted | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() WADZ Wadoozie | Audit No KYC | - | - | - | 50/100 | 0 | 10 | 44d ago | |
| 2 | ![]() ASE Asentum | No Audit No KYC | - | - | - | 30/100 | 1005 | 0 | 47d ago | |
| 3 | ![]() HATON Chinchilla Hat On | No Audit No KYC | - | - | - | 30/100 | 2 | 0 | 167d ago | |
| 4 | ![]() UNC Unite | No Audit No KYC | - | - | - | 30/100 | 1 | 0 | 59d ago | |
| 5 | ![]() SAT Who is Satoshi? | No Audit No KYC | - | - | - | 40/100 | 1 | 0 | 83d ago | |
| 6 | ![]() ATO Astro | No Audit No KYC | - | - | - | 40/100 | 1 | 0 | 53d ago | |
| 7 | ![]() SUSDT SkyTrade USDT | No Audit No KYC | - | - | - | 45/100 | 1 | 0 | 1y ago | |
| 8 | ![]() IGC INSTANCES GROWTH | No Audit No KYC | - | - | - | 30/100 | 0 | 0 | 1y ago | |
| 9 | ![]() CFIT FitCrypto | No Audit No KYC | - | - | - | 30/100 | 0 | 0 | 1y ago | |
| 10 | ![]() BTVM BitEVM | No Audit No KYC | - | - | - | 40/100 | 0 | 0 | 1y ago |

WADZ
Wadoozie44d ago

ASE
Asentum47d ago

HATON
Chinchilla Hat On167d ago

UNC
Unite59d ago

SAT
Who is Satoshi?83d ago

ATO
Astro53d ago

SUSDT
SkyTrade USDT1y ago

IGC
INSTANCES GROWTH1y ago

CFIT
FitCrypto1y ago

BTVM
BitEVM1y ago
4176 coins
...